Commercial car Iveco Daily Chassis cab CHASSIS CABINE CAB 35 C 16 EMP 4100 QUAD-LEAF BVM6
Update Today - Ref. 5198367
41.856 € Incl. VAT
Vehicle Features
Brand | Iveco | Model | Daily | |
Version | CHASSIS CABINE CAB 35 C 16 EMP 4100 QUAD-LEAF BVM6 | Body | Chassis cab | |
Mileage | 66.013 km | Year of distribution | 08/2021 | |
Guarantee | - | Energy | - | |
Exterior Color | Exterior Blanc | Interior Color | - | |
Fiscal power | 10 cv | DIN power | 156 ch (115 kW) | |
Gearbox | - | CO2 emission | 232 g/km | |
Doors | 2 Doors | Reference | AAVUNT_1290391_5196980 |
Weight and dimensions
Unloaded weight | - | PTRA | - | |
PTAC | - | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |