Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4

Update Today - Ref. 5692884

34.188Incl. VAT
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 1
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 2
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 3
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 4
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 5
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 6
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 7
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 8
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 9
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 10
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 1
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 2
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 3
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 4
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 5
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 6
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 7
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 8
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 9
  • Commercial car Mercedes Sprinter 4 x 4 28490 ht Mercedes fourgon l2h2 316 4x4  - 10

Vehicle Features

Brand Mercedes Model Sprinter
Version 28490 ht Mercedes fourgon l2h2 316 4x4 Body 4 x 4
Mileage 250.000 km Year of distribution 12/2015
Guarantee - Energy -
Exterior Color - Interior Color -
Fiscal power 6 cv DIN power 163 ch (120 kW)
Gearbox Mechanical CO2 emission
Doors - Reference AAVUNT_1284171_5692498

Weight and dimensions

Unloaded weight - PTRA -
PTAC - Payload -
Useful volume - Dimensions -
Wheelbase -

Contact the seller

COTIERE AUTO

Chemin du Pré Molliet
01120 LA BOISSE

All stock of COTIERE AUTO

Send an email

Last name and first name

E-mail adress

Phone number

Message