Commercial car Opel Combo Other 1.3 CDTI 95 CH ecoFLEX S/S L2H1
Update Today - Ref. 5482411
9.990 € Incl. VAT
Vehicle Features
Brand | Opel | Model | Combo | |
Version | 1.3 CDTI 95 CH ecoFLEX S/S L2H1 | Body | Other | |
Mileage | 135.405 km | Year of distribution | 06/2017 | |
Guarantee | Guarantee 3 month | Energy | - | |
Exterior Color | Exterior Blanc | Interior Color | - | |
Fiscal power | 4 cv | DIN power | 95 ch (70 kW) | |
Gearbox | Mechanical | CO2 emission | 71 g/km | |
Doors | 4 Doors | Reference | AAVUNT_1289440_5481859 |
Weight and dimensions
Unloaded weight | - | PTRA | - | |
PTAC | - | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |